Connect with DCSS
Clients and Services
- Festival & Event Clients
- Festival & Event Services
- Festival & Event Feedback
- About DCSS & DCSS' History
- Stewarding, Crew & Staff
- Traffic & Car Parking
- Security & SIA Security
- Litter, Cleaning & Waste
- Recycling Management
Staff Info
DCSS Festivals and Events Staff Calendar
| Start | End | Event Name | Camping | Roles | Location | Google Maps |
| 23/02 | 23/02 | Big Chill Winter Clean | ![]() | Litter & Recycling Management | Eastnor Castle, Near Ledbury | Google Maps |
| 01/04 | 02/04 | London Staff Bank List (this is not an event) | ![]() | Arena Stewarding Litter & Recycling Management Security Stewarding Traffic Management Cleaning | Various Locations across London | Google Maps |
| 22/04 | 22/04 | Virgin London Marathon | ![]() | Cleaning | Greenwich Park, London | Google Maps |
| 05/05 | 05/05 | Victoria Park | ![]() | Litter & Recycling Management Cleaning | ||
| 17/05 | 22/05 | Golf Live | ![]() | Litter & Recycling Management | London Golf Club, Kent | Google Maps |
| 18/05 | 23/05 | "The Valley" Private Function | ![]() | Litter & Recycling Management | Hampshire | Google Maps |
| 20/05 | 21/05 | Boishakhi Mela 2012 | ![]() | Litter & Recycling Management | Weavers Field, London | Google Maps |
| 30/05 | 06/06 | Glastonbudget Festival | ![]() | Litter & Recycling Management | Turnpost Farm, Wymeswold, Leicestershire | Google Maps |
| 30/05 | 06/06 | Diamond Jubilee Campsite | ![]() | Campsite Stewarding Litter & Recycling Management | Hounslow, London | Google Maps |
| 06/06 | 08/06 | Olympic and Paralympic Beach Volleyball (only pre-build not event) | ![]() | Cleaning | Horse Guards Parade, London | Google Maps |
| 13/06 | 21/06 | Beachbreak Live | ![]() | Litter & Recycling Management | Pembury County Park, Wales | |
| 14/06 | 19/06 | Beachbreak Live "Stewards" | ![]() | Campsite Stewarding | Pembury County Park, Llanelli, Wales | Google Maps |
| 14/06 | 18/06 | Volunteers @ Beachbreak Live | ![]() | Litter & Recycling Management | ||
| 20/06 | 25/06 | Taste of London | ![]() | Litter & Recycling Management Cleaning | Regents Park, London | Google Maps |
| 01/07 | 03/07 | T4 on the Beach | ![]() | Litter & Recycling Management | Weston Super Mare | Google Maps |
| 04/07 | 11/07 | Lounge on the Farm | ![]() | Litter & Recycling Management | Canterbury Kent | Google Maps |
| 05/07 | 09/07 | Volunteers @ Lounge on the Farm | ![]() | Litter & Recycling Management | ||
| 06/07 | 09/07 | Taste of Edinburgh | ![]() | Litter & Recycling Management Cleaning | Meadows, Edinburgh, Scotland | Google Maps |
| 11/07 | 18/07 | 2000 Trees Festival | ![]() | Litter & Recycling Management | Upcote Farm, Withington, Gloucestershire | Google Maps |
| 11/07 | 16/07 | Latitude Festival | ![]() | Campsite Stewarding Traffic Management | Henham Park, Southwold, Suffolk | Google Maps |
| 12/07 | 25/07 | Medway Castle Concerts | ![]() | Traffic Management | Rochester Castle | Google Maps |
| 18/07 | 24/07 | Medway Castle Concerts | ![]() | Litter & Recycling Management | Rochester Castle | Google Maps |
| 22/07 | 27/07 | The Royal Welsh Show | ![]() | Litter & Recycling Management | Llanelwedd, Builth Wells, Wales | Google Maps |
| 26/07 | 01/08 | Magic Loungeabout | ![]() | Litter & Recycling Management | Skipton, Yorkshire | Google Maps |
| 26/07 | 30/07 | Volunteers @ Magic Loungeabout | ![]() | Litter & Recycling Management | ||
| 28/07 | 30/07 | Skyfest Leeds | ![]() | Litter & Recycling Management | Wellington Place, Leeds | Google Maps |
| 01/08 | 08/08 | Y Not Festival | ![]() | Litter & Recycling Management | Pikehall, Derbyshire | Google Maps |
| 04/08 | 05/08 | SkyFest Edinburgh | ![]() | Litter & Recycling Management | South Queensferry, Scotland | Google Maps |
| 11/08 | 12/08 | SkyFest Birmingham | ![]() | Litter & Recycling Management | Middleton, Staffordshire | Google Maps |
| 13/08 | 15/08 | Olympic and Paralympic Beach Volleyball (only mid-event-build not event) | ![]() | Cleaning | Horse Guards Parade, London | Google Maps |
| 15/08 | 20/08 | Greenman Festival | ![]() | Traffic Management | Glanusk Park, Near Crickhowell, Wales | Google Maps |
| 18/08 | 19/08 | SkyFest Bristol | ![]() | Litter & Recycling Management | TBC Bristol | |
| 21/08 | 27/08 | Reading Festival | ![]() | Campsite Stewarding | Reading, Berkshire | Google Maps |
| 21/08 | 27/08 | Leeds Festival | ![]() | Campsite Stewarding Traffic Management | Bramham Park, Yorkshire | Google Maps |
| 29/08 | 03/09 | Electric Picnic | ![]() | Campsite Stewarding Traffic Management | Stradbally Est, County Laois, Ireland | Google Maps |
| 08/09 | 10/09 | BBC Proms in the Park | ![]() | Litter & Recycling Management Cleaning | Hyde Park, London | Google Maps |
| 11/09 | 13/09 | Olympic and Paralympic Beach Volleyball (only de-rig not event) | ![]() | Litter & Recycling Management Cleaning | Horse Guards Parade, London | Google Maps |

